Whirinaki Rainforest weatherstation Te Whaiti School
Weather data: current Monday, 30/01/2012 03:00 AM
Date Time Outdoor Temp Outdoor Hum Baro. Rain Wind Direction Direction Dew point Wind chill Wind gust
30/01/2012 03:00 AM 14.7 °C 26 % 1022.8 hPa 0.0 mm 0.2 km/h W-SW 247 ° -4.6 °C 14.7 °C 3.4 km/h
30/01/2012 02:00 AM 15.1 °C 23 % 1022.4 hPa 0.0 mm 0.2 km/h E-NE 67 ° -5.9 °C 15.1 °C 0.0 km/h
30/01/2012 01:00 AM 16.0 °C 23 % 1021.8 hPa 0.0 mm 0.8 km/h E-SE 112 ° -5.1 °C 16.0 °C 0.0 km/h
30/01/2012 12:00 AM 16.3 °C 23 % 1020.6 hPa 0.0 mm 0.5 km/h NW 315 ° -4.9 °C 16.3 °C 0.0 km/h
29/01/2012 11:00 PM 16.6 °C 23 % 1019.1 hPa 0.0 mm 0.6 km/h NW 315 ° -4.6 °C 16.6 °C 4.0 km/h
29/01/2012 10:00 PM 17.7 °C 22 % 1017.5 hPa 0.0 mm 0.2 km/h W-SW 247 ° -4.3 °C 17.7 °C 0.0 km/h
29/01/2012 09:00 PM 20.1 °C 14 % 1016.1 hPa 0.0 mm 0.2 km/h E-SE 112 ° -8.2 °C 20.1 °C 0.0 km/h
29/01/2012 08:00 PM 21.9 °C 12 % 1015.2 hPa 0.0 mm 1.9 km/h SW 225 ° -8.8 °C 21.9 °C 0.0 km/h
29/01/2012 07:00 PM 23.3 °C 12 % 1014.8 hPa 0.0 mm 7.6 km/h W-SW 247 ° -7.7 °C 23.3 °C 8.4 km/h
29/01/2012 06:00 PM 24.9 °C 11 % 1015.7 hPa 0.0 mm 8.0 km/h SW 225 ° -7.6 °C 24.9 °C 20.8 km/h
29/01/2012 05:00 PM 25.0 °C 12 % 1016.1 hPa 0.0 mm 10.1 km/h W-SW 247 ° -6.4 °C 25.0 °C 12.6 km/h
_ Min-Time 04:00 AM 06:00 PM 02:00 PM - 09:00 PM - - 01:00 PM 04:00 AM 06:00 AM
Minimum _ 12.5 °C 11 % 1014.4 hPa - 0.2 km/h - - -9.5 °C 12.5 °C 0.0 km/h
_ Max-Time 05:00 PM 04:00 AM 03:00 AM 04:00 AM 04:00 PM - - 02:00 PM 05:00 PM 02:00 PM
Maximum _ 25.0 °C 29 % 1022.8 hPa 0.0 mm 12.4 km/h
SW
- - -3.2 °C 25.0 °C 25.1 km/h
W
Average _ 17.9 °C 20 % 1017.3 hPa #0.0 mm 4.3 km/h NW - -5.9 °C 17.9 °C 7.5 km/h