Whirinaki Rainforest weatherstation Te Whaiti School
Weather data: current Wednesday, 08/09/2010 09:00 PM
Date Time Outdoor Temp Outdoor Hum Baro. Rain Wind Direction Direction Dew point Wind chill Wind gust
08/09/2010 09:00 PM 11.7 °C 77 % 1024.9 hPa 0.0 mm 0.0 km/h S-SW 202 ° 7.8 °C 11.7 °C 0.0 km/h
08/09/2010 08:00 PM 12.0 °C 77 % 1024.5 hPa 0.0 mm 0.0 km/h S-SW 202 ° 8.1 °C 12.0 °C 0.0 km/h
08/09/2010 07:00 PM 12.5 °C 76 % 1024.4 hPa 0.0 mm 0.0 km/h S-SW 202 ° 8.4 °C 12.5 °C 0.0 km/h
08/09/2010 06:00 PM 13.3 °C 73 % 1024.0 hPa 0.0 mm 0.0 km/h S-SW 202 ° 8.6 °C 13.3 °C 0.0 km/h
08/09/2010 05:00 PM 14.1 °C 71 % 1023.5 hPa 0.0 mm 0.0 km/h S-SW 202 ° 8.9 °C 14.1 °C 0.0 km/h
08/09/2010 04:00 PM 14.7 °C 68 % 1023.2 hPa 0.0 mm 0.0 km/h S-SW 202 ° 8.9 °C 14.7 °C 0.0 km/h
08/09/2010 03:00 PM 16.0 °C 63 % 1023.2 hPa 0.0 mm 0.0 km/h S-SW 202 ° 9.0 °C 16.0 °C 0.0 km/h
08/09/2010 02:00 PM 17.4 °C 61 % 1023.4 hPa 0.0 mm 0.0 km/h S-SW 202 ° 9.8 °C 17.4 °C 0.0 km/h
08/09/2010 01:00 PM 18.0 °C 62 % 1023.5 hPa 0.0 mm 0.0 km/h S-SW 202 ° 10.6 °C 18.0 °C 0.0 km/h
08/09/2010 12:00 PM 17.9 °C 69 % 1024.3 hPa 0.0 mm 0.0 km/h S-SW 202 ° 12.1 °C 17.9 °C 0.0 km/h
08/09/2010 11:00 AM 16.6 °C 78 % 1024.6 hPa 0.0 mm 0.0 km/h S-SW 202 ° 12.7 °C 16.6 °C 0.0 km/h
_ Min-Time 07:00 AM 02:00 PM 10:00 PM - 10:00 PM - - 07:00 AM 07:00 AM 10:00 PM
Minimum _ 5.8 °C 61 % 1021.2 hPa - 0.0 km/h - - 5.5 °C 5.8 °C 0.0 km/h
_ Max-Time 01:00 PM 09:00 AM 09:00 AM 10:00 PM 10:00 PM - - 10:00 AM 01:00 PM 10:00 PM
Maximum _ 18.0 °C 99 % 1025.2 hPa 0.0 mm 0.0 km/h
S-SW
- - 13.2 °C 18.0 °C 0.0 km/h
S-SW
Average _ 11.3 °C 85 % 1023.5 hPa #0.0 mm 0.0 km/h S-SW - 8.6 °C 11.3 °C 0.0 km/h